Clients
Completed Projects 2009-10
We have successfully executed the following projects:
We have successfully executed the following projects:
| Type of work | Rs. In lakhs |
| Construction of Mandal Prajaparishat Bulding at Maripeda | 195.30 |
| Women's College Hostel bulding at Parlakhemubhi in Orissa | 80.00 |
| Construction of Stromedraine at Ellammabanda in GHMC | 92.00 |
| Laying of CC roads Hydernagar In GHMC | 43.65 |
| Laying of BT roads from Gumma to RD Road In Orissa | 210.00 |
| BT to R/F PWD Road to Gundepudi, Maripeda (M), Dist.Warangal. | 93.65 |
| BT to R/F Giripuram X-Road to Thalla Ookal,PWD Road to Gundepudi, Maripeda (M), Dist.Warangal. |
91.45 |
| Construction of Residential Complex, Jubilee Hills County at Road No. 11 (Built-up area 13,000 sq ft.) | 455 |
| Construction of Residential Complex, Gurukula Trust at Plot. No. 1054, Near Hitech City (Built up area 72,000 sq ft.) | 1800 |
| Construction of Residential Complex, Ayyappa Society at Plot. No. 212, Near Madhapur, (Built up area 13,000 sq ft.) | 325 |
| DLR Bridge on Gouravelly Canal – 2 No’s | 170 |
| SLR Bridge on Gouravelly Canal – : 3 No’s (SRSP FFC PHASE II) | 195 |
| Single went Under Tunnel on Gouravelly Canal – 2No’s (SRSP FFC PHASE II) | 190 |
| Double went Under Tunnel on Gouravelly Canal – 2No’s (SRSP FFC PHASE II) | 240 |
| Box Bridge on Radial Road No 3 & 4 at Narsangi, Hyderabad: 4 No’s (ORR Link Roads) |
120 |
| Box Bridge on Radial Road No 25 4 at B N Reddy Nagar, Hyderabad: 2 No’s (ORR Link Roads) |
90 |
| Single Cell Box Culverts : 3 No’s at GVMC, Visakhapatnam |
90 |
| Double Cell Box Culverts : 1 No’s at GVMC, Visakhapatnam |
50 |
| Super Passage on Gouravelly Canal – : 3 No’s (SRSP FFC PHASE II) | 210 |

