Clients
Recent Works
Radial Road – No: 4 – Hyderguda
from cantonment “Y” junction to Narsangi “X” Roads in stretch from Km 0.00 to 4.5.. More+
from cantonment “Y” junction to Narsangi “X” Roads in stretch from Km 0.00 to 4.5.. More+
Machinery
| Batching plant | 1 Nos(60 cubic meter/hr) |
| Cranes | 2 Nos. |
| Excavators | 3 Nos. |
| Excavator Trolley | 1 No. |
| Ready mix pumps | 2 Nos. |
| concrete millers | 6 Nos. |
| Tower crane | 1 Nos. |
| Concrete Manual Mixture | 10 Nos. |
| Weigh Batcher | 5 No. |
| Vibrators | 10 Nos. |
| Generators (80KV) | 2 Nos |
| Generators (40KV) | 2 Nos |
| Generators(5Kv) | 5 Nos |
| Centering Plates (1.25 x 1) | 2000 Nos. |
| Centering Plates (1 x 1) | 2000 Nos. |
| Centering Plates (0.6 x 1) | 1000 Nos. |
| Centering Plates (0.5 x 1) | 1000 Nos. |
| Aluminum centering plates | 2000 Sq.mts |
| U – Jacks | 4000 Nos. |
| Props | 25,000 Nos |
| wielding machines | 5Nos. |
| Water tankers with tractors | 5 Nos. |
| MS Pipes | 1000 Nos. |
| Iron Cutting Machines | 10 Nos. |
| ISMB Channels | 500 Nos. |
| Syntax water tanks | 25 Nos. |
| Water drums | 200 Nos. |
| Cargo/ containers | 10 Nos. |
| Mahindra Campers | 3 Nos. |
| Tractors with trolley | 7 |
